<?xml version="1.0" encoding="UTF-8" ?>

		<rss version="2.0" xmlns:xhtml="http://www.w3.org/1999/xhtml">
		<channel>
			<title>Scuttle: art + images + computer</title>
			<link>http://bookmarks.aybabtu.org/</link>
			<description>Recent bookmarks posted to Scuttle.</description>
			<ttl>60</ttl>

		
			<item>
				<title>Digital Imaging Topics | Digital Imaging News, Glossary and More - Everything you need to know about Digital Imaging</title>
				<link>http://digital-imaging.on-topic.net/</link>
				<description>From Accelerator to â??C&#039; and everything in between, you can be confident that Digital Imaging Topics will provide you free and easily accessible accurate Digital Imaging information and terminology.</description>
				<author>mikehernz</author>
				<pubDate>Thu, 05 Jan 2006 10:10:38 +0000</pubDate>
					<category>art</category>
			<category>computer</category>
			<category>digital camera</category>
			<category>digital imaging</category>
			<category>graphics</category>
			<category>images</category>
			<category>on-topic</category>
			<category>scan</category>
			<category>scanner</category>
			</item>

		
			<item>
				<title>Scanner Topics | Scanner News, Glossary and More - Everything you need to know about Scanner</title>
				<link>http://scanner.on-topic.net/</link>
				<description>From A/D Converter to White Point and everything in between, you can be confident that Scanner Topics will provide you free and easily accessible accurate Scanner information and terminology.</description>
				<author>mikehernz</author>
				<pubDate>Thu, 29 Dec 2005 09:36:03 +0000</pubDate>
					<category>art</category>
			<category>computer</category>
			<category>digital camera</category>
			<category>graphics</category>
			<category>images</category>
			<category>on-topic</category>
			<category>scan</category>
			<category>scanner</category>
			</item>

		
			<item>
				<title>Real Time 3D Topics | Real Time 3D News, Glossary and More - Everything you need to know about Real Time 3D</title>
				<link>http://real-time-3d.on-topic.net/</link>
				<description>From Additive Blending to Z-buffering and everything in between, you can be confident that Real Time 3D Topics will provide you free and easily accessible accurate Real Time 3D information and terminology.</description>
				<author>mikehernz</author>
				<pubDate>Thu, 29 Dec 2005 09:35:32 +0000</pubDate>
					<category>3d imaging</category>
			<category>art</category>
			<category>computer</category>
			<category>graphics</category>
			<category>images</category>
			<category>on-topic</category>
			<category>real time 3d</category>
			</item>

		
			<item>
				<title>Scanning Topics | Scanning News, Glossary and More - Everything you need to know about Scanning</title>
				<link>http://scanning.on-topic.net/</link>
				<description>From Bitmapped Image to Unsharp Masking and everything in between, you can be confident that Scanning Topics will provide you free and easily accessible accurate Scanning information and terminology.</description>
				<author>mikehernz</author>
				<pubDate>Fri, 23 Dec 2005 09:44:55 +0000</pubDate>
					<category>art</category>
			<category>computer</category>
			<category>digital camera</category>
			<category>graphics</category>
			<category>images</category>
			<category>on-topic</category>
			<category>scan</category>
			<category>scanner</category>
			</item>

		
		</channel>
		</rss>

		