<?xml version="1.0" encoding="UTF-8" ?>

		<rss version="2.0" xmlns:xhtml="http://www.w3.org/1999/xhtml">
		<channel>
			<title>Scuttle: population + census</title>
			<link>http://bookmarks.aybabtu.org/</link>
			<description>Recent bookmarks posted to Scuttle.</description>
			<ttl>60</ttl>

		
			<item>
				<title>Population Census Expert Answers | You have Population Census questions. We have answers.</title>
				<link>http://population-census.expert-answers.net/</link>
				<description>You have Population Census questions. We have answers.</description>
				<author>mikehernz</author>
				<pubDate>Thu, 04 May 2006 06:38:03 +0000</pubDate>
					<category>census</category>
			<category>culture</category>
			<category>expert answers</category>
			<category>life</category>
			<category>living</category>
			<category>people</category>
			<category>population</category>
			<category>population census</category>
			<category>society</category>
			</item>

		
			<item>
				<title>Population Expert Answers | You have Population questions. We have answers.</title>
				<link>http://population.expert-answers.net/</link>
				<description>You have Population  questions. We have answers.</description>
				<author>mikehernz</author>
				<pubDate>Thu, 04 May 2006 06:36:45 +0000</pubDate>
					<category>census</category>
			<category>culture</category>
			<category>expert answers</category>
			<category>life</category>
			<category>living</category>
			<category>people</category>
			<category>population</category>
			<category>society</category>
			</item>

		
			<item>
				<title>Government Expert Answers | You have Government questions. We have answers.</title>
				<link>http://government.expert-answers.net/</link>
				<description>You have Government questions. We have answers.</description>
				<author>mikehernz</author>
				<pubDate>Fri, 28 Apr 2006 04:59:08 +0000</pubDate>
					<category>census</category>
			<category>expert answers</category>
			<category>government</category>
			<category>people</category>
			<category>politics</category>
			<category>population</category>
			<category>stats</category>
			</item>

		
		</channel>
		</rss>

		