<?xml version="1.0" encoding="UTF-8" ?>

		<rss version="2.0" xmlns:xhtml="http://www.w3.org/1999/xhtml">
		<channel>
			<title>Scuttle: stocks</title>
			<link>http://bookmarks.aybabtu.org/</link>
			<description>Recent bookmarks posted to Scuttle.</description>
			<ttl>60</ttl>

		
			<item>
				<title>Los Angeles Finance</title>
				<link>http://finance.losangelesnn.com/</link>
				<description>Los Angeles Finance information from the Los Angeles News Network</description>
				<author>mikehernz</author>
				<pubDate>Tue, 23 May 2006 01:18:01 +0000</pubDate>
					<category>finance</category>
			<category>financial data</category>
			<category>los angeles</category>
			<category>stocks</category>
			</item>

		
			<item>
				<title>Day Trading</title>
				<link>http://day-trading.moneybn.com/</link>
				<description>The Day Trading Resource Blog</description>
				<author>mikehernz</author>
				<pubDate>Tue, 25 Apr 2006 06:04:13 +0000</pubDate>
					<category>blog</category>
			<category>blogger</category>
			<category>bonds</category>
			<category>credit</category>
			<category>day trading</category>
			<category>finance</category>
			<category>money</category>
			<category>stocks</category>
			<category>trading</category>
			</item>

		
			<item>
				<title>Investments</title>
				<link>http://investments.moneybn.com/</link>
				<description>The Investments Resource Blog</description>
				<author>mikehernz</author>
				<pubDate>Tue, 25 Apr 2006 05:59:41 +0000</pubDate>
					<category>blog</category>
			<category>blogger</category>
			<category>bonds</category>
			<category>business</category>
			<category>finance</category>
			<category>investments</category>
			<category>stocks</category>
			</item>

		
			<item>
				<title>Personal Finance</title>
				<link>http://personal-finance.moneybn.com/</link>
				<description>The Personal Finance Resource Blog</description>
				<author>mikehernz</author>
				<pubDate>Tue, 25 Apr 2006 05:59:00 +0000</pubDate>
					<category>bills</category>
			<category>blog</category>
			<category>blogger</category>
			<category>bonds</category>
			<category>credit</category>
			<category>loan</category>
			<category>money</category>
			<category>personal finance</category>
			<category>stocks</category>
			</item>

		
			<item>
				<title>Online Trading</title>
				<link>http://online-trading.moneybn.com/</link>
				<description>The Online Trading Resource Blog</description>
				<author>mikehernz</author>
				<pubDate>Tue, 25 Apr 2006 05:49:41 +0000</pubDate>
					<category>blog</category>
			<category>blogger</category>
			<category>bonds</category>
			<category>credit</category>
			<category>finance</category>
			<category>money</category>
			<category>online trading</category>
			<category>stocks</category>
			</item>

		
			<item>
				<title>Investment News</title>
				<link>http://investing.moneybn.com/</link>
				<description>The Investment News Resource Blog</description>
				<author>mikehernz</author>
				<pubDate>Tue, 25 Apr 2006 05:47:36 +0000</pubDate>
					<category>blog</category>
			<category>blogger</category>
			<category>bonds</category>
			<category>credit</category>
			<category>finance</category>
			<category>investment news</category>
			<category>stocks</category>
			</item>

		
			<item>
				<title>Securities Topics | Securities News, Glossary and More - Everything you need to know about Securities</title>
				<link>http://securities.on-topic.net/</link>
				<description>From Accelerated Cost Recovery System (Acrs) to Zero Coupon Bond and everything in between, you can be confident that Securities Topics will provide you free and easily accessible accurate Securities information and terminology.</description>
				<author>mikehernz</author>
				<pubDate>Thu, 05 Jan 2006 10:41:25 +0000</pubDate>
					<category>business</category>
			<category>financial</category>
			<category>financial trading</category>
			<category>international business</category>
			<category>ipo</category>
			<category>money</category>
			<category>offshore trading</category>
			<category>on-topic</category>
			<category>securities</category>
			<category>stocks</category>
			</item>

		
			<item>
				<title>Options Topics | Options News, Glossary and More - Everything you need to know about Options</title>
				<link>http://options.on-topic.net/</link>
				<description>From American-Style Option to Write and everything in between, you can be confident that Options Topics will provide you free and easily accessible accurate Options information and terminology.</description>
				<author>mikehernz</author>
				<pubDate>Thu, 05 Jan 2006 10:38:38 +0000</pubDate>
					<category>business</category>
			<category>financial</category>
			<category>financial trading</category>
			<category>international business</category>
			<category>ipo</category>
			<category>money</category>
			<category>on-topic</category>
			<category>stocks</category>
			</item>

		
			<item>
				<title>Offshore Trading Topics | Offshore Trading News, Glossary and More - Everything you need to know about Offshore Trading</title>
				<link>http://offshore-trading.on-topic.net/</link>
				<description>From Adverse Trustee to Vetting and everything in between, you can be confident that Offshore Trading Topics will provide you free and easily accessible accurate Offshore Trading information and terminology.</description>
				<author>mikehernz</author>
				<pubDate>Thu, 05 Jan 2006 10:22:32 +0000</pubDate>
					<category>business</category>
			<category>financial</category>
			<category>financial trading</category>
			<category>international business</category>
			<category>ipo</category>
			<category>money</category>
			<category>offshore trading</category>
			<category>on-topic</category>
			<category>stocks</category>
			</item>

		
			<item>
				<title>Economic Topics | Economic News, Glossary and More - Everything you need to know about Economic</title>
				<link>http://economic.on-topic.net/</link>
				<description>From A to Time Value Of Money and everything in between, you can be confident that Economic Topics will provide you free and easily accessible accurate Economic information and terminology.</description>
				<author>mikehernz</author>
				<pubDate>Thu, 05 Jan 2006 09:53:16 +0000</pubDate>
					<category>business</category>
			<category>financial</category>
			<category>financial trading</category>
			<category>international business</category>
			<category>ipo</category>
			<category>money</category>
			<category>on-topic</category>
			<category>stocks</category>
			</item>

		
			<item>
				<title>Investing Topics | Investing News, Glossary and More - Everything you need to know about Investing</title>
				<link>http://investing.on-topic.net/</link>
				<description>From AAII to ZR (Zero Coupon Issue) and everything in between, you can be confident that Investing Topics will provide you free and easily accessible accurate Investing information and terminology.</description>
				<author>mikehernz</author>
				<pubDate>Fri, 30 Dec 2005 08:18:53 +0000</pubDate>
					<category>business</category>
			<category>financial</category>
			<category>financial trading</category>
			<category>international business</category>
			<category>ipo</category>
			<category>money</category>
			<category>on-topic</category>
			<category>stocks</category>
			</item>

		
			<item>
				<title>IPO Topics | IPO News, Glossary and More - Everything you need to know about IPO</title>
				<link>http://ipo.on-topic.net/</link>
				<description>From Aftermarket to Vapor Ware and everything in between, you can be confident that IPO Topics will provide you free and easily accessible accurate IPO information and terminology.</description>
				<author>mikehernz</author>
				<pubDate>Wed, 28 Dec 2005 03:56:29 +0000</pubDate>
					<category>business</category>
			<category>financial</category>
			<category>financial trading</category>
			<category>international business</category>
			<category>moneym ipo</category>
			<category>on-topic</category>
			<category>stocks</category>
			</item>

		
		</channel>
		</rss>

		